We Use Cookies
This site uses cookies and similar technologies to improve your experience, analyze site usage, and support our marketing efforts. By continuing to use this site, you agree to our use of cookies. For details, see our Privacy Policy.
| Description | Patent # | Country |
|---|---|---|
| AO Tag Axle Suspension | 5,465,997 | USA |
| Cord Keeper | 12,162,317 | USA |
| Double Swivel Coupler | 11,701,930 | USA |
| Drop Down Drawer | 9,950,673 | USA |
| Flip Tread Step | 3057350 | Canada |
| Folding Step for Pop-Up | 10,518,706 | USA |
| Folding Step for Pop-Up | 3034042 | Canada |
| IS Suspension | 5,899,470 | USA |
| Less Stack Patio | 12,017,573 | USA |
| Load Sensing Pin Box | 11,560,186 | USA |
| Load Sensing Pin Box | 3038663 | Canada |
| LRE Suspension | 6,478,321 | USA |
| MT Suspension | 5,150,918 | USA |
| RL Suspension | 6,176,478 | USA |
| Rubber Pin Box | 6,986,524 | USA |
| Rubber Pin Box | 2486080 | Canada |
| RV Leveling System | 12,036,837 | USA |
| RV Leveling System | 12,377,700 | USA |
| Safe-T-Rail | 12,030,416 | USA |
| Side Exit Patio | 10,479,428 | USA |
| Slidezilla | 7,111,887 | USA |
| Step Above | 3048472 | Canada |
| Step Above Step | 10,662,654 | USA |
| Step Above Step | 11,739,534 | USA |
| Step Above Step | 12,428,850 | USA |
| Step Above Strut Step | 10,519,671 | USA |
| Step Above Strut Step | 9,903,121 | USA |
| Swivel Coupler | 7,703,792 | USA |
| TA Suspension | 4,995,636 | USA |
| Tailgate EZEE Lift | 5,954,383 | USA |
| TR Suspension | 5,732,970 | USA |
| TV Mounting Bracket | 9,016,641 | USA |
| Description | Patent # | Country |
|---|---|---|
| Bed Slide | 8,935,816 | USA |
| EzStor | 9,624,029 | USA |
| EzStor | 10,005,332 | USA |
| EzStor | 10,300,751 | USA |
| EzStor Lite | 11,413,715 | USA |
| EzStor Lite | D998511 | USA |
| EzStor Lite | 11,511,379 | USA |
| Latch Extender | 8,132,849 | USA |
| Latch Extender | 9,528,305 | USA |
| Removable Ladder | 9945179 | USA |
Please contact our parts department to discuss options that may work for you.